Statistics
Total Predictions: 1,210,445
Step 1
| Practice Exam | Count |
|---|---|
| Free 120% | 78,730 |
| UWORLD Qbank % | 98,241 |
| Amboss Qbank % | 16,341 |
| NBME 25 | 36,505 |
| NBME 26 | 48,887 |
| NBME 27 | 41,828 |
| NBME 28 | 39,061 |
| NBME 29 | 48,696 |
| NBME 30 | 46,941 |
| NBME 31 | 16,255 |
| CBSE | 15,919 |
| Amboss Self Assessment | 2,443 |
| UWORLD SIM 1 | 78,788 |
| UWORLD SIM 2 | 60,523 |
| Expected Step 1 Pass | 6,729 |
| Actual Step 1 Score | 2,644 |
| UWORLD SIM 3 | 837 |
| NBME 32 | 4,276 |
| NBME 33 | 2,075 |
Step 2
| Practice Exam | Count |
|---|---|
| Free 120% | 55,911 |
| UWORLD Qbank % | 71,022 |
| Amboss Qbank % | 4,757 |
| NBME 9 | 18,129 |
| NBME 10 | 32,911 |
| NBME 11 | 33,600 |
| NBME 12 | 29,189 |
| NBME 13 | 31,019 |
| UWORLD SIM 1 | 71,142 |
| UWORLD SIM 2 | 58,268 |
| Expected Step 2 Score | 7,942 |
| Actual Step 2 Score | 2,885 |
| Amboss Self Assessment | 7,742 |
| Previous Step 1 Score | 21,376 |
| NBME 14 | 23,690 |
| UWORLD SIM 3 | 8,090 |
| NBME 15 | 8,710 |
| NBME 16 | 1,649 |
Step 3
| Practice Exam | Count |
|---|---|
| Free 137% | 8,956 |
| UWORLD Qbank % | 17,045 |
| NBME 5 | 1,469 |
| UWORLD SIM 1 | 12,126 |
| UWORLD SIM 2 | 9,566 |
| Expected Step 3 Score | 1,300 |
| Actual Step 3 Score | 855 |
| Amboss Qbank % | 1,192 |
| Previous Step 1 Score | 9,385 |
| Previous Step 2 Score | 11,541 |
| NBME 6 | 4,116 |
| NBME 7 | 3,904 |
| Amboss Self Assessment | 31 |
Most Predictive Practice Exams for Step 1
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) | |
| 17) |
Most Predictive Practice Exams for Step 2
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) |
Most Predictive Practice Exams for Step 3
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) |
Most Popular Study Materials for Step 1
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |
Step 1 Model Version: 3.1 - Last Update: 5/14/26
Step 2 Model Version: 3.3 - Last Update: 5/14/26
Step 3 Model Version: 3.1 - Last Update: 5/14/26