Statistics
Total Predictions: 1,211,935
Step 1
| Practice Exam | Count |
|---|---|
| Free 120% | 78,958 |
| UWORLD Qbank % | 98,457 |
| Amboss Qbank % | 16,362 |
| NBME 25 | 36,595 |
| NBME 26 | 49,072 |
| NBME 27 | 42,042 |
| NBME 28 | 39,277 |
| NBME 29 | 48,987 |
| NBME 30 | 47,264 |
| NBME 31 | 16,587 |
| CBSE | 15,972 |
| Amboss Self Assessment | 2,472 |
| UWORLD SIM 1 | 78,860 |
| UWORLD SIM 2 | 60,569 |
| Expected Step 1 Pass | 6,782 |
| Actual Step 1 Score | 2,644 |
| UWORLD SIM 3 | 867 |
| NBME 32 | 4,584 |
| NBME 33 | 2,352 |
Step 2
| Practice Exam | Count |
|---|---|
| Free 120% | 56,288 |
| UWORLD Qbank % | 71,354 |
| Amboss Qbank % | 4,855 |
| NBME 9 | 18,355 |
| NBME 10 | 33,406 |
| NBME 11 | 34,153 |
| NBME 12 | 29,689 |
| NBME 13 | 31,617 |
| UWORLD SIM 1 | 71,344 |
| UWORLD SIM 2 | 58,518 |
| Expected Step 2 Score | 8,023 |
| Actual Step 2 Score | 2,885 |
| Amboss Self Assessment | 7,786 |
| Previous Step 1 Score | 21,715 |
| NBME 14 | 24,293 |
| UWORLD SIM 3 | 8,144 |
| NBME 15 | 9,261 |
| NBME 16 | 2,096 |
Step 3
| Practice Exam | Count |
|---|---|
| Free 137% | 9,040 |
| UWORLD Qbank % | 17,143 |
| NBME 5 | 1,497 |
| UWORLD SIM 1 | 12,197 |
| UWORLD SIM 2 | 9,615 |
| Expected Step 3 Score | 1,310 |
| Actual Step 3 Score | 855 |
| Amboss Qbank % | 1,221 |
| Previous Step 1 Score | 9,467 |
| Previous Step 2 Score | 11,661 |
| NBME 6 | 4,205 |
| NBME 7 | 3,984 |
| Amboss Self Assessment | 32 |
Most Predictive Practice Exams for Step 1
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) | |
| 17) |
Most Predictive Practice Exams for Step 2
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) |
Most Predictive Practice Exams for Step 3
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) |
Most Popular Study Materials for Step 1
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |
Step 1 Model Version: 3.1 - Last Update: 5/14/26
Step 2 Model Version: 3.3 - Last Update: 5/14/26
Step 3 Model Version: 3.1 - Last Update: 5/14/26