Statistics
Total Predictions: 1,211,273
Step 1
| Practice Exam | Count |
|---|---|
| Free 120% | 78,865 |
| UWORLD Qbank % | 98,364 |
| Amboss Qbank % | 16,349 |
| NBME 25 | 36,550 |
| NBME 26 | 48,985 |
| NBME 27 | 41,947 |
| NBME 28 | 39,176 |
| NBME 29 | 48,853 |
| NBME 30 | 47,124 |
| NBME 31 | 16,452 |
| CBSE | 15,954 |
| Amboss Self Assessment | 2,459 |
| UWORLD SIM 1 | 78,819 |
| UWORLD SIM 2 | 60,547 |
| Expected Step 1 Pass | 6,755 |
| Actual Step 1 Score | 2,644 |
| UWORLD SIM 3 | 851 |
| NBME 32 | 4,457 |
| NBME 33 | 2,233 |
Step 2
| Practice Exam | Count |
|---|---|
| Free 120% | 56,115 |
| UWORLD Qbank % | 71,215 |
| Amboss Qbank % | 4,815 |
| NBME 9 | 18,261 |
| NBME 10 | 33,200 |
| NBME 11 | 33,914 |
| NBME 12 | 29,481 |
| NBME 13 | 31,356 |
| UWORLD SIM 1 | 71,267 |
| UWORLD SIM 2 | 58,402 |
| Expected Step 2 Score | 7,992 |
| Actual Step 2 Score | 2,885 |
| Amboss Self Assessment | 7,765 |
| Previous Step 1 Score | 21,578 |
| NBME 14 | 24,025 |
| UWORLD SIM 3 | 8,121 |
| NBME 15 | 9,015 |
| NBME 16 | 1,880 |
Step 3
| Practice Exam | Count |
|---|---|
| Free 137% | 8,992 |
| UWORLD Qbank % | 17,088 |
| NBME 5 | 1,479 |
| UWORLD SIM 1 | 12,159 |
| UWORLD SIM 2 | 9,594 |
| Expected Step 3 Score | 1,307 |
| Actual Step 3 Score | 855 |
| Amboss Qbank % | 1,201 |
| Previous Step 1 Score | 9,424 |
| Previous Step 2 Score | 11,592 |
| NBME 6 | 4,153 |
| NBME 7 | 3,934 |
| Amboss Self Assessment | 32 |
Most Predictive Practice Exams for Step 1
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) | |
| 17) |
Most Predictive Practice Exams for Step 2
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) |
Most Predictive Practice Exams for Step 3
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) |
Most Popular Study Materials for Step 1
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |
Step 1 Model Version: 3.1 - Last Update: 5/14/26
Step 2 Model Version: 3.3 - Last Update: 5/14/26
Step 3 Model Version: 3.1 - Last Update: 5/14/26