Statistics
Total Predictions: 1,209,093
Step 1
| Practice Exam | Count |
|---|---|
| Free 120% | 78,514 |
| UWORLD Qbank % | 98,004 |
| Amboss Qbank % | 16,323 |
| NBME 25 | 36,429 |
| NBME 26 | 48,708 |
| NBME 27 | 41,684 |
| NBME 28 | 38,905 |
| NBME 29 | 48,439 |
| NBME 30 | 46,631 |
| NBME 31 | 15,940 |
| CBSE | 15,865 |
| Amboss Self Assessment | 2,413 |
| UWORLD SIM 1 | 78,708 |
| UWORLD SIM 2 | 60,479 |
| Expected Step 1 Pass | 6,674 |
| Actual Step 1 Score | 2,644 |
| UWORLD SIM 3 | 824 |
| NBME 32 | 4,009 |
| NBME 33 | 1,828 |
Step 2
| Practice Exam | Count |
|---|---|
| Free 120% | 55,628 |
| UWORLD Qbank % | 70,717 |
| Amboss Qbank % | 4,682 |
| NBME 9 | 17,909 |
| NBME 10 | 32,489 |
| NBME 11 | 33,131 |
| NBME 12 | 28,729 |
| NBME 13 | 30,541 |
| UWORLD SIM 1 | 70,897 |
| UWORLD SIM 2 | 58,057 |
| Expected Step 2 Score | 7,879 |
| Actual Step 2 Score | 2,885 |
| Amboss Self Assessment | 7,706 |
| Previous Step 1 Score | 21,092 |
| NBME 14 | 23,211 |
| UWORLD SIM 3 | 8,031 |
| NBME 15 | 8,274 |
| NBME 16 | 1,323 |
Step 3
| Practice Exam | Count |
|---|---|
| Free 137% | 8,869 |
| UWORLD Qbank % | 16,876 |
| NBME 5 | 1,461 |
| UWORLD SIM 1 | 12,023 |
| UWORLD SIM 2 | 9,505 |
| Expected Step 3 Score | 1,284 |
| Actual Step 3 Score | 855 |
| Amboss Qbank % | 1,179 |
| Previous Step 1 Score | 9,274 |
| Previous Step 2 Score | 11,368 |
| NBME 6 | 4,027 |
| NBME 7 | 3,825 |
| Amboss Self Assessment | 30 |
Most Predictive Practice Exams for Step 1
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) | |
| 17) |
Most Predictive Practice Exams for Step 2
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) |
Most Predictive Practice Exams for Step 3
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) |
Most Popular Study Materials for Step 1
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |
Step 1 Model Version: 3.1 - Last Update: 5/14/26
Step 2 Model Version: 3.3 - Last Update: 5/14/26
Step 3 Model Version: 3.1 - Last Update: 5/14/26