Statistics
Total Predictions: 1,212,679
| Practice Exam | Count |
|---|---|
| Free 120% | 79,030 |
| UWORLD Qbank % | 98,560 |
| Amboss Qbank % | 16,375 |
| NBME 25 | 36,663 |
| NBME 26 | 49,188 |
| NBME 27 | 42,168 |
| NBME 28 | 39,406 |
| NBME 29 | 49,135 |
| NBME 30 | 47,420 |
| NBME 31 | 16,738 |
| CBSE | 15,983 |
| Amboss Self Assessment | 2,482 |
| UWORLD SIM 1 | 78,906 |
| UWORLD SIM 2 | 60,607 |
| Expected Step 1 Pass | 6,805 |
| Actual Step 1 Score | 2,644 |
| UWORLD SIM 3 | 887 |
| NBME 32 | 4,706 |
| NBME 33 | 2,438 |
| Practice Exam | Count |
|---|---|
| Free 120% | 56,441 |
| UWORLD Qbank % | 71,487 |
| Amboss Qbank % | 4,886 |
| NBME 9 | 18,465 |
| NBME 10 | 33,595 |
| NBME 11 | 34,357 |
| NBME 12 | 29,878 |
| NBME 13 | 31,832 |
| UWORLD SIM 1 | 71,423 |
| UWORLD SIM 2 | 58,602 |
| Expected Step 2 Score | 8,058 |
| Actual Step 2 Score | 2,885 |
| Amboss Self Assessment | 7,810 |
| Previous Step 1 Score | 21,867 |
| NBME 14 | 24,530 |
| UWORLD SIM 3 | 8,162 |
| NBME 15 | 9,493 |
| NBME 16 | 2,279 |
| Practice Exam | Count |
|---|---|
| Free 137% | 9,126 |
| UWORLD Qbank % | 17,292 |
| NBME 5 | 1,514 |
| UWORLD SIM 1 | 12,263 |
| UWORLD SIM 2 | 9,677 |
| Expected Step 3 Score | 1,318 |
| Actual Step 3 Score | 855 |
| Amboss Qbank % | 1,245 |
| Previous Step 1 Score | 9,572 |
| Previous Step 2 Score | 11,817 |
| NBME 6 | 4,310 |
| NBME 7 | 4,077 |
| Amboss Self Assessment | 33 |
Wondering which NBME or UWSA to take next? See which practice tests are most predictive.
| Rank | Practice exam |
|---|---|
| 1 | UWSA 1 |
| 2 | Practice exam |
| 3 | Practice exam |
| 4 | Practice exam |
| 5 | Practice exam |
| 6 | Practice exam |
| 7 | Practice exam |
| 8 | Practice exam |
| 9 | Practice exam |
| 10 | Practice exam |
| 11 | Practice exam |
| 12 | Practice exam |
| 13 | Practice exam |
| 14 | Practice exam |
Some Step 1 practice tests predict a pass barely better than a coin flip. Don't find out which ones on exam day.
Unlock the full ranking + your predicted scoreWondering which NBME or UWSA to take next? See which practice tests are most predictive.
| Rank | Practice exam |
|---|---|
| 1 | NBME 16 |
| 2 | Practice exam |
| 3 | Practice exam |
| 4 | Practice exam |
| 5 | Practice exam |
| 6 | Practice exam |
| 7 | Practice exam |
| 8 | Practice exam |
| 9 | Practice exam |
| 10 | Practice exam |
| 11 | Practice exam |
| 12 | Practice exam |
| 13 | Practice exam |
| 14 | Practice exam |
| 15 | Practice exam |
Some practice tests miss your real score by 15+ points. Don't find out which ones on exam day.
Unlock the full ranking + your predicted scoreWondering which NBME or UWSA to take next? See which practice tests are most predictive.
| Rank | Practice exam |
|---|---|
| 1 | UWSA 2 |
| 2 | Practice exam |
| 3 | Practice exam |
| 4 | Practice exam |
| 5 | Practice exam |
| 6 | Practice exam |
| 7 | Practice exam |
Some Step 3 practice tests miss your real score by 20+ points, and one NBME form barely tracks it at all. Don't find out which on exam day.
Unlock the full ranking + your predicted score| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |