Statistics
Total Predictions: 1,203,402
Step 1
| Practice Exam | Count |
|---|---|
| Free 120% | 77,319 |
| UWORLD Qbank % | 96,865 |
| Amboss Qbank % | 16,238 |
| NBME 25 | 36,047 |
| NBME 26 | 47,834 |
| NBME 27 | 40,828 |
| NBME 28 | 38,017 |
| NBME 29 | 47,261 |
| NBME 30 | 45,254 |
| NBME 31 | 14,472 |
| CBSE | 15,368 |
| Amboss Self Assessment | 2,249 |
| UWORLD SIM 1 | 78,394 |
| UWORLD SIM 2 | 60,242 |
| Expected Step 1 Pass | 6,453 |
| Actual Step 1 Score | 2,243 |
| UWORLD SIM 3 | 747 |
| NBME 32 | 2,811 |
| NBME 33 | 813 |
Step 2
| Practice Exam | Count |
|---|---|
| Free 120% | 54,581 |
| UWORLD Qbank % | 69,586 |
| Amboss Qbank % | 4,419 |
| NBME 9 | 17,111 |
| NBME 10 | 31,037 |
| NBME 11 | 31,593 |
| NBME 12 | 27,308 |
| NBME 13 | 28,954 |
| UWORLD SIM 1 | 70,103 |
| UWORLD SIM 2 | 57,232 |
| Expected Step 2 Score | 7,367 |
| Actual Step 2 Score | 2,468 |
| Amboss Self Assessment | 7,553 |
| Previous Step 1 Score | 20,149 |
| NBME 14 | 21,722 |
| UWORLD SIM 3 | 7,756 |
| NBME 15 | 6,964 |
| NBME 16 | 598 |
Step 3
| Practice Exam | Count |
|---|---|
| Free 137% | 8,330 |
| UWORLD Qbank % | 16,006 |
| NBME 4 | 334 |
| NBME 5 | 1,425 |
| UWORLD SIM 1 | 11,600 |
| UWORLD SIM 2 | 9,149 |
| Expected Step 3 Score | 1,247 |
| Actual Step 3 Score | 521 |
| Amboss Qbank % | 1,082 |
| Previous Step 1 Score | 8,698 |
| Previous Step 2 Score | 10,648 |
| NBME 6 | 3,638 |
| NBME 7 | 3,450 |
| Amboss Self Assessment | 24 |
Most Predictive Practice Exams for Step 1
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) |
Most Predictive Practice Exams for Step 2
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) |
Most Predictive Practice Exams for Step 3
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) |
Most Popular Study Materials for Step 1
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24