Statistics
Total Predictions: 1,206,890
Step 1
| Practice Exam | Count |
|---|---|
| Free 120% | 78,234 |
| UWORLD Qbank % | 97,619 |
| Amboss Qbank % | 16,293 |
| NBME 25 | 36,346 |
| NBME 26 | 48,451 |
| NBME 27 | 41,426 |
| NBME 28 | 38,626 |
| NBME 29 | 48,088 |
| NBME 30 | 46,218 |
| NBME 31 | 15,520 |
| CBSE | 15,695 |
| Amboss Self Assessment | 2,360 |
| UWORLD SIM 1 | 78,592 |
| UWORLD SIM 2 | 60,405 |
| Expected Step 1 Pass | 6,574 |
| Actual Step 1 Score | 2,643 |
| UWORLD SIM 3 | 799 |
| NBME 32 | 3,637 |
| NBME 33 | 1,511 |
Step 2
| Practice Exam | Count |
|---|---|
| Free 120% | 55,149 |
| UWORLD Qbank % | 70,236 |
| Amboss Qbank % | 4,586 |
| NBME 9 | 17,560 |
| NBME 10 | 31,860 |
| NBME 11 | 32,471 |
| NBME 12 | 28,092 |
| NBME 13 | 29,836 |
| UWORLD SIM 1 | 70,566 |
| UWORLD SIM 2 | 57,715 |
| Expected Step 2 Score | 7,600 |
| Actual Step 2 Score | 2,638 |
| Amboss Self Assessment | 7,634 |
| Previous Step 1 Score | 20,698 |
| NBME 14 | 22,513 |
| UWORLD SIM 3 | 7,934 |
| NBME 15 | 7,652 |
| NBME 16 | 1,006 |
Step 3
| Practice Exam | Count |
|---|---|
| Free 137% | 8,561 |
| UWORLD Qbank % | 16,403 |
| NBME 4 | 346 |
| NBME 5 | 1,445 |
| UWORLD SIM 1 | 11,797 |
| UWORLD SIM 2 | 9,319 |
| Expected Step 3 Score | 1,258 |
| Actual Step 3 Score | 579 |
| Amboss Qbank % | 1,123 |
| Previous Step 1 Score | 8,982 |
| Previous Step 2 Score | 11,007 |
| NBME 6 | 3,835 |
| NBME 7 | 3,649 |
| Amboss Self Assessment | 27 |
Most Predictive Practice Exams for Step 1
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) |
Most Predictive Practice Exams for Step 2
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) |
Most Predictive Practice Exams for Step 3
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) |
Most Popular Study Materials for Step 1
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24