Statistics
Total Predictions: 1,212,387
Step 1
| Practice Exam | Count |
|---|---|
| Free 120% | 78,999 |
| UWORLD Qbank % | 98,518 |
| Amboss Qbank % | 16,372 |
| NBME 25 | 36,632 |
| NBME 26 | 49,150 |
| NBME 27 | 42,121 |
| NBME 28 | 39,359 |
| NBME 29 | 49,072 |
| NBME 30 | 47,350 |
| NBME 31 | 16,674 |
| CBSE | 15,980 |
| Amboss Self Assessment | 2,479 |
| UWORLD SIM 1 | 78,884 |
| UWORLD SIM 2 | 60,595 |
| Expected Step 1 Pass | 6,794 |
| Actual Step 1 Score | 2,644 |
| UWORLD SIM 3 | 876 |
| NBME 32 | 4,658 |
| NBME 33 | 2,401 |
Step 2
| Practice Exam | Count |
|---|---|
| Free 120% | 56,377 |
| UWORLD Qbank % | 71,434 |
| Amboss Qbank % | 4,875 |
| NBME 9 | 18,424 |
| NBME 10 | 33,522 |
| NBME 11 | 34,289 |
| NBME 12 | 29,820 |
| NBME 13 | 31,760 |
| UWORLD SIM 1 | 71,396 |
| UWORLD SIM 2 | 58,571 |
| Expected Step 2 Score | 8,041 |
| Actual Step 2 Score | 2,885 |
| Amboss Self Assessment | 7,805 |
| Previous Step 1 Score | 21,809 |
| NBME 14 | 24,444 |
| UWORLD SIM 3 | 8,156 |
| NBME 15 | 9,401 |
| NBME 16 | 2,208 |
Step 3
| Practice Exam | Count |
|---|---|
| Free 137% | 9,090 |
| UWORLD Qbank % | 17,230 |
| NBME 5 | 1,507 |
| UWORLD SIM 1 | 12,235 |
| UWORLD SIM 2 | 9,654 |
| Expected Step 3 Score | 1,316 |
| Actual Step 3 Score | 855 |
| Amboss Qbank % | 1,235 |
| Previous Step 1 Score | 9,527 |
| Previous Step 2 Score | 11,755 |
| NBME 6 | 4,265 |
| NBME 7 | 4,044 |
| Amboss Self Assessment | 33 |
Most Predictive Practice Exams for Step 1
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) | |
| 17) |
Most Predictive Practice Exams for Step 2
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) |
Most Predictive Practice Exams for Step 3
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) |
Most Popular Study Materials for Step 1
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |
Step 1 Model Version: 3.1 - Last Update: 5/14/26
Step 2 Model Version: 3.3 - Last Update: 5/14/26
Step 3 Model Version: 3.1 - Last Update: 5/14/26