Statistics
Total Predictions: 1,192,771
Step 1
Practice Exam | Count |
---|---|
Free 120% | 75,194 |
UWORLD Qbank % | 94,230 |
Amboss Qbank % | 16,001 |
NBME 25 | 35,040 |
NBME 26 | 45,860 |
NBME 27 | 38,747 |
NBME 28 | 35,934 |
NBME 29 | 44,814 |
NBME 30 | 42,389 |
NBME 31 | 11,564 |
CBSE | 14,008 |
Amboss Self Assessment | 1,959 |
UWORLD SIM 1 | 77,458 |
UWORLD SIM 2 | 59,649 |
Expected Step 1 Pass | 5,846 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 518 |
NBME 32 | 84 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 53,613 |
UWORLD Qbank % | 68,249 |
Amboss Qbank % | 4,117 |
NBME 9 | 16,199 |
NBME 10 | 29,359 |
NBME 11 | 29,911 |
NBME 12 | 25,795 |
NBME 13 | 27,365 |
UWORLD SIM 1 | 69,181 |
UWORLD SIM 2 | 56,390 |
Expected Step 2 Score | 6,973 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 7,276 |
Previous Step 1 Score | 19,020 |
NBME 14 | 20,258 |
UWORLD SIM 3 | 7,408 |
NBME 15 | 5,687 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 6,930 |
UWORLD Qbank % | 13,682 |
NBME 4 | 227 |
NBME 5 | 1,278 |
UWORLD SIM 1 | 10,332 |
UWORLD SIM 2 | 8,116 |
Expected Step 3 Score | 1,112 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 797 |
Previous Step 1 Score | 7,059 |
Previous Step 2 Score | 8,487 |
NBME 6 | 2,352 |
NBME 7 | 2,158 |
Amboss Self Assessment | 19 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24