Statistics
Total Predictions: 1,191,916
Step 1
Practice Exam | Count |
---|---|
Free 120% | 75,038 |
UWORLD Qbank % | 94,083 |
Amboss Qbank % | 15,974 |
NBME 25 | 34,916 |
NBME 26 | 45,681 |
NBME 27 | 38,564 |
NBME 28 | 35,745 |
NBME 29 | 44,626 |
NBME 30 | 42,221 |
NBME 31 | 11,431 |
CBSE | 13,982 |
Amboss Self Assessment | 1,953 |
UWORLD SIM 1 | 77,372 |
UWORLD SIM 2 | 59,591 |
Expected Step 1 Pass | 5,803 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 492 |
NBME 32 | 12 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 53,472 |
UWORLD Qbank % | 68,132 |
Amboss Qbank % | 4,089 |
NBME 9 | 16,089 |
NBME 10 | 29,201 |
NBME 11 | 29,739 |
NBME 12 | 25,647 |
NBME 13 | 27,201 |
UWORLD SIM 1 | 69,096 |
UWORLD SIM 2 | 56,303 |
Expected Step 2 Score | 6,954 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 7,258 |
Previous Step 1 Score | 18,908 |
NBME 14 | 20,097 |
UWORLD SIM 3 | 7,377 |
NBME 15 | 5,556 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 6,792 |
UWORLD Qbank % | 13,454 |
NBME 4 | 224 |
NBME 5 | 1,271 |
UWORLD SIM 1 | 10,212 |
UWORLD SIM 2 | 8,041 |
Expected Step 3 Score | 1,100 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 759 |
Previous Step 1 Score | 6,904 |
Previous Step 2 Score | 8,270 |
NBME 6 | 2,270 |
NBME 7 | 2,033 |
Amboss Self Assessment | 19 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24