Statistics
Total Predictions: 1,198,169
Step 1
| Practice Exam | Count |
|---|---|
| Free 120% | 76,076 |
| UWORLD Qbank % | 95,371 |
| Amboss Qbank % | 16,107 |
| NBME 25 | 35,612 |
| NBME 26 | 46,794 |
| NBME 27 | 39,797 |
| NBME 28 | 36,932 |
| NBME 29 | 45,939 |
| NBME 30 | 43,629 |
| NBME 31 | 12,732 |
| CBSE | 14,409 |
| Amboss Self Assessment | 2,052 |
| UWORLD SIM 1 | 77,950 |
| UWORLD SIM 2 | 59,955 |
| Expected Step 1 Pass | 6,091 |
| Actual Step 1 Score | 2,243 |
| UWORLD SIM 3 | 650 |
| NBME 32 | 1,140 |
Step 2
| Practice Exam | Count |
|---|---|
| Free 120% | 54,094 |
| UWORLD Qbank % | 68,862 |
| Amboss Qbank % | 4,266 |
| NBME 9 | 16,665 |
| NBME 10 | 30,153 |
| NBME 11 | 30,694 |
| NBME 12 | 26,493 |
| NBME 13 | 28,122 |
| UWORLD SIM 1 | 69,602 |
| UWORLD SIM 2 | 56,743 |
| Expected Step 2 Score | 7,205 |
| Actual Step 2 Score | 2,468 |
| Amboss Self Assessment | 7,434 |
| Previous Step 1 Score | 19,575 |
| NBME 14 | 20,929 |
| UWORLD SIM 3 | 7,547 |
| NBME 15 | 6,232 |
| NBME 16 | 25 |
Step 3
| Practice Exam | Count |
|---|---|
| Free 137% | 7,895 |
| UWORLD Qbank % | 15,237 |
| NBME 4 | 299 |
| NBME 5 | 1,390 |
| UWORLD SIM 1 | 11,222 |
| UWORLD SIM 2 | 8,848 |
| Expected Step 3 Score | 1,203 |
| Actual Step 3 Score | 521 |
| Amboss Qbank % | 998 |
| Previous Step 1 Score | 8,187 |
| Previous Step 2 Score | 9,965 |
| NBME 6 | 3,186 |
| NBME 7 | 3,009 |
| Amboss Self Assessment | 23 |
Most Predictive Practice Exams for Step 1
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) |
Most Predictive Practice Exams for Step 2
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) |
Most Predictive Practice Exams for Step 3
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) |
Most Popular Study Materials for Step 1
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24