Statistics
Total Predictions: 1,172,764
Step 1
Practice Exam | Count |
---|---|
Free 120% | 72,050 |
UWORLD Qbank % | 91,056 |
Amboss Qbank % | 15,712 |
NBME 25 | 33,511 |
NBME 26 | 42,910 |
NBME 27 | 35,372 |
NBME 28 | 32,439 |
NBME 29 | 40,893 |
NBME 30 | 38,594 |
NBME 31 | 8,339 |
CBSE | 12,728 |
Amboss Self Assessment | 1,735 |
UWORLD SIM 1 | 75,943 |
UWORLD SIM 2 | 58,702 |
Expected Step 1 Pass | 4,928 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 201 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 49,300 |
UWORLD Qbank % | 62,660 |
Amboss Qbank % | 3,410 |
NBME 9 | 12,652 |
NBME 10 | 22,626 |
NBME 11 | 22,857 |
NBME 12 | 19,660 |
NBME 13 | 20,579 |
UWORLD SIM 1 | 64,421 |
UWORLD SIM 2 | 52,265 |
Expected Step 2 Score | 5,758 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 6,443 |
Previous Step 1 Score | 14,251 |
NBME 14 | 14,343 |
UWORLD SIM 3 | 5,964 |
NBME 15 | 1,088 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 5,631 |
UWORLD Qbank % | 11,133 |
NBME 4 | 182 |
NBME 5 | 1,185 |
UWORLD SIM 1 | 8,696 |
UWORLD SIM 2 | 6,833 |
Expected Step 3 Score | 960 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 527 |
Previous Step 1 Score | 5,360 |
Previous Step 2 Score | 6,281 |
NBME 6 | 1,408 |
NBME 7 | 1,164 |
Amboss Self Assessment | 2 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) | |
15) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24