Statistics
Total Predictions: 1,177,017
Step 1
Practice Exam | Count |
---|---|
Free 120% | 72,901 |
UWORLD Qbank % | 92,027 |
Amboss Qbank % | 15,779 |
NBME 25 | 33,899 |
NBME 26 | 43,637 |
NBME 27 | 36,288 |
NBME 28 | 33,400 |
NBME 29 | 42,032 |
NBME 30 | 39,709 |
NBME 31 | 9,246 |
CBSE | 13,335 |
Amboss Self Assessment | 1,773 |
UWORLD SIM 1 | 76,376 |
UWORLD SIM 2 | 58,930 |
Expected Step 1 Pass | 5,220 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 274 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 49,859 |
UWORLD Qbank % | 63,702 |
Amboss Qbank % | 3,557 |
NBME 9 | 13,198 |
NBME 10 | 23,630 |
NBME 11 | 23,861 |
NBME 12 | 20,510 |
NBME 13 | 21,512 |
UWORLD SIM 1 | 65,402 |
UWORLD SIM 2 | 52,927 |
Expected Step 2 Score | 5,957 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 6,508 |
Previous Step 1 Score | 15,048 |
NBME 14 | 15,133 |
UWORLD SIM 3 | 6,233 |
NBME 15 | 1,668 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 5,929 |
UWORLD Qbank % | 11,762 |
NBME 4 | 191 |
NBME 5 | 1,196 |
UWORLD SIM 1 | 9,111 |
UWORLD SIM 2 | 7,155 |
Expected Step 3 Score | 989 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 582 |
Previous Step 1 Score | 5,730 |
Previous Step 2 Score | 6,765 |
NBME 6 | 1,587 |
NBME 7 | 1,391 |
Amboss Self Assessment | 6 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) | |
15) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24