Statistics
Total Predictions: 1,202,509
Step 1
| Practice Exam | Count |
|---|---|
| Free 120% | 77,117 |
| UWORLD Qbank % | 96,659 |
| Amboss Qbank % | 16,220 |
| NBME 25 | 35,996 |
| NBME 26 | 47,673 |
| NBME 27 | 40,692 |
| NBME 28 | 37,877 |
| NBME 29 | 47,065 |
| NBME 30 | 44,988 |
| NBME 31 | 14,166 |
| CBSE | 15,202 |
| Amboss Self Assessment | 2,212 |
| UWORLD SIM 1 | 78,334 |
| UWORLD SIM 2 | 60,220 |
| Expected Step 1 Pass | 6,394 |
| Actual Step 1 Score | 2,243 |
| UWORLD SIM 3 | 741 |
| NBME 32 | 2,546 |
| NBME 33 | 587 |
Step 2
| Practice Exam | Count |
|---|---|
| Free 120% | 54,483 |
| UWORLD Qbank % | 69,417 |
| Amboss Qbank % | 4,382 |
| NBME 9 | 17,024 |
| NBME 10 | 30,837 |
| NBME 11 | 31,393 |
| NBME 12 | 27,115 |
| NBME 13 | 28,759 |
| UWORLD SIM 1 | 69,985 |
| UWORLD SIM 2 | 57,132 |
| Expected Step 2 Score | 7,337 |
| Actual Step 2 Score | 2,468 |
| Amboss Self Assessment | 7,540 |
| Previous Step 1 Score | 20,012 |
| NBME 14 | 21,546 |
| UWORLD SIM 3 | 7,721 |
| NBME 15 | 6,817 |
| NBME 16 | 489 |
Step 3
| Practice Exam | Count |
|---|---|
| Free 137% | 8,289 |
| UWORLD Qbank % | 15,906 |
| NBME 4 | 328 |
| NBME 5 | 1,414 |
| UWORLD SIM 1 | 11,545 |
| UWORLD SIM 2 | 9,108 |
| Expected Step 3 Score | 1,241 |
| Actual Step 3 Score | 521 |
| Amboss Qbank % | 1,069 |
| Previous Step 1 Score | 8,642 |
| Previous Step 2 Score | 10,561 |
| NBME 6 | 3,573 |
| NBME 7 | 3,389 |
| Amboss Self Assessment | 24 |
Most Predictive Practice Exams for Step 1
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) |
Most Predictive Practice Exams for Step 2
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) |
Most Predictive Practice Exams for Step 3
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) |
Most Popular Study Materials for Step 1
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24