Statistics
Total Predictions: 1,169,017
Step 1
Practice Exam | Count |
---|---|
Free 120% | 71,286 |
UWORLD Qbank % | 90,146 |
Amboss Qbank % | 15,651 |
NBME 25 | 33,130 |
NBME 26 | 42,114 |
NBME 27 | 34,576 |
NBME 28 | 31,648 |
NBME 29 | 39,959 |
NBME 30 | 37,681 |
NBME 31 | 7,513 |
CBSE | 12,245 |
Amboss Self Assessment | 1,700 |
UWORLD SIM 1 | 75,494 |
UWORLD SIM 2 | 58,401 |
Expected Step 1 Pass | 4,702 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 118 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 48,800 |
UWORLD Qbank % | 61,991 |
Amboss Qbank % | 3,319 |
NBME 9 | 12,242 |
NBME 10 | 21,949 |
NBME 11 | 22,154 |
NBME 12 | 19,089 |
NBME 13 | 19,891 |
UWORLD SIM 1 | 63,873 |
UWORLD SIM 2 | 51,803 |
Expected Step 2 Score | 5,614 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 6,417 |
Previous Step 1 Score | 13,690 |
NBME 14 | 13,780 |
UWORLD SIM 3 | 5,790 |
NBME 15 | 634 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 5,109 |
UWORLD Qbank % | 10,248 |
NBME 4 | 181 |
NBME 5 | 1,168 |
UWORLD SIM 1 | 8,095 |
UWORLD SIM 2 | 6,319 |
Expected Step 3 Score | 899 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 479 |
Previous Step 1 Score | 4,765 |
Previous Step 2 Score | 5,541 |
NBME 6 | 1,169 |
NBME 7 | 902 |
Amboss Self Assessment | 2 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) | |
15) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) |
Step 1 Model Version: 3.0 - Last Update: 12/22/24
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24