Statistics
Total Predictions: 1,193,595
Step 1
Practice Exam | Count |
---|---|
Free 120% | 75,312 |
UWORLD Qbank % | 94,382 |
Amboss Qbank % | 16,021 |
NBME 25 | 35,158 |
NBME 26 | 46,017 |
NBME 27 | 38,913 |
NBME 28 | 36,084 |
NBME 29 | 44,969 |
NBME 30 | 42,548 |
NBME 31 | 11,705 |
CBSE | 14,031 |
Amboss Self Assessment | 1,967 |
UWORLD SIM 1 | 77,545 |
UWORLD SIM 2 | 59,696 |
Expected Step 1 Pass | 5,878 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 543 |
NBME 32 | 185 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 53,692 |
UWORLD Qbank % | 68,351 |
Amboss Qbank % | 4,139 |
NBME 9 | 16,274 |
NBME 10 | 29,485 |
NBME 11 | 30,045 |
NBME 12 | 25,911 |
NBME 13 | 27,500 |
UWORLD SIM 1 | 69,259 |
UWORLD SIM 2 | 56,468 |
Expected Step 2 Score | 7,003 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 7,294 |
Previous Step 1 Score | 19,116 |
NBME 14 | 20,372 |
UWORLD SIM 3 | 7,442 |
NBME 15 | 5,771 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 7,092 |
UWORLD Qbank % | 13,983 |
NBME 4 | 236 |
NBME 5 | 1,306 |
UWORLD SIM 1 | 10,496 |
UWORLD SIM 2 | 8,276 |
Expected Step 3 Score | 1,136 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 842 |
Previous Step 1 Score | 7,265 |
Previous Step 2 Score | 8,735 |
NBME 6 | 2,510 |
NBME 7 | 2,312 |
Amboss Self Assessment | 19 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24