Statistics
Total Predictions: 1,169,167
Step 1
Practice Exam | Count |
---|---|
Free 120% | 71,310 |
UWORLD Qbank % | 90,182 |
Amboss Qbank % | 15,655 |
NBME 25 | 33,138 |
NBME 26 | 42,137 |
NBME 27 | 34,596 |
NBME 28 | 31,676 |
NBME 29 | 39,982 |
NBME 30 | 37,708 |
NBME 31 | 7,535 |
CBSE | 12,264 |
Amboss Self Assessment | 1,701 |
UWORLD SIM 1 | 75,514 |
UWORLD SIM 2 | 58,413 |
Expected Step 1 Pass | 4,711 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 121 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 48,825 |
UWORLD Qbank % | 62,027 |
Amboss Qbank % | 3,323 |
NBME 9 | 12,263 |
NBME 10 | 21,985 |
NBME 11 | 22,188 |
NBME 12 | 19,118 |
NBME 13 | 19,916 |
UWORLD SIM 1 | 63,906 |
UWORLD SIM 2 | 51,823 |
Expected Step 2 Score | 5,621 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 6,420 |
Previous Step 1 Score | 13,721 |
NBME 14 | 13,802 |
UWORLD SIM 3 | 5,801 |
NBME 15 | 653 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 5,129 |
UWORLD Qbank % | 10,287 |
NBME 4 | 181 |
NBME 5 | 1,171 |
UWORLD SIM 1 | 8,127 |
UWORLD SIM 2 | 6,339 |
Expected Step 3 Score | 901 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 480 |
Previous Step 1 Score | 4,792 |
Previous Step 2 Score | 5,576 |
NBME 6 | 1,180 |
NBME 7 | 914 |
Amboss Self Assessment | 2 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) | |
15) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) |
Step 1 Model Version: 3.0 - Last Update: 12/22/24
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24